Grzejniki dekoracyjne
Spiralix double cewkovy dekoracyjny grzejnik dwojrurowy

Powiększ
Parametry
| Materiał: | stal |
| Powierzchnia: | barwa RAL 9016 |
| Max. ciśnienie robocze: | 10 bar |
| Max. temperatura: | 120 °C |
| Wariant poziomy: | tak |
| Wariant elektryczny: | nie |
| Czas dostawy: | 5 tydzień |
| Wykonanie niestandardowe: | tak |
| Orjentacyjna cena dostawy (1szt.): | pusty |
Przydatne linki
Rekomendowane akcesoria (web)
Paleta barw RAL (web)
Wyślij link do produktu
linkuj na Facebook
Wiecej zdjęć:
Warianty produktu
Grzejniki opisane pogrubioną czcionką są dostępne od ręki (w standardowym kolorze).
| Kod | ŠxVxH [mm] | Rozstaw +/- 2[mm] | Moc [Watt] 90/70/20°C - 75/65/20°C | Pojemność [l] | Ciężar [kg] | Cena (bez VAT)
|
Wybrany kolor | Koszyk |
|---|---|---|---|---|---|---|---|---|
| RAO2-320920500 | 500x187x106 | 95 | 356 - 285 | 0.6 | 4.7 | 1 210.00 | ||
| RAO2-320921000 | 1000x187x106 | 95 | 875 - 700 | 1.3 | 10.2 | 1 740.00 | ||
| RAO2-320921500 | 1500x187x106 | 95 | 1400 - 1120 | 1.9 | 15.6 | 2 180.00 | ||
| RAO2-320922000 | 2000x187x106 | 95 | 1856 - 1485 | 2.5 | 21.1 | 2 670.00 | ||
| RAO2-320922500 | 2500x187x106 | 95 | 2213 - 1770 | 3.1 | 27.2 | 3 150.00 | ||
| RAO2-320923000 | 3000x187x106 | 95 | 2731 - 2185 | 3.7 | 32.8 | 3 640.00 | ||
| RAO2-571370500 | 500x282x154 | 145 | 380 - 304 | 2.1 | 9.2 | 1 430.00 | ||
| RAO2-571371000 | 1000x282x154 | 145 | 951 - 761 | 4.1 | 19.5 | 2 010.00 | ||
| RAO2-571371500 | 1500x282x154 | 145 | 1506 - 1205 | 6.2 | 29.7 | 2 570.00 | ||
| RAO2-571372000 | 2000x282x154 | 145 | 2148 - 1718 | 8.2 | 40 | 3 100.00 | ||
| RAO2-571372500 | 2500x282x154 | 145 | 2290 - 1832 | 10.3 | 49.7 | 3 660.00 | ||
| RAO2-571373000 | 3000x282x154 | 145 | 3168 - 2534 | 12.3 | 59.5 | 4 190.00 | ||
| RAO2-571374000 | 4000x282x154 | 145 | 4523 - 3618 | 16.4 | 80 | 5 310.00 | ||
| RAO2-571375000 | 5000x282x154 | 145 | 5695 - 4556 | 20.5 | 100.5 | 6 430.00 | ||
| RAO2-571376000 | 6000x282x154 | 145 | 6754 - 5403 | 24.6 | 120.9 | 7 570.00 | ||
| RAO2-761560500 | 500x356x173 | 200 | 398 - 318 | 4 | 11.3 | 1 590.00 | ||
| RAO2-761561000 | 1000x356x173 | 200 | 989 - 791 | 7.8 | 22.6 | 2 200.00 | ||
| RAO2-761561500 | 1500x356x173 | 200 | 1568 - 1254 | 11.7 | 33.8 | 2 830.00 | ||
| RAO2-761562000 | 2000x356x173 | 200 | 2204 - 1763 | 15.5 | 45 | 3 440.00 | ||
| RAO2-761562500 | 2500x356x173 | 200 | 2350 - 1880 | 19.4 | 56.4 | 4 070.00 | ||
| RAO2-761563000 | 3000x356x173 | 200 | 3375 - 2700 | 23.2 | 67.9 | 4 660.00 | ||
| RAO2-761564000 | 4000x356x173 | 200 | 4563 - 3650 | 30.9 | 88.5 | 5 920.00 | ||
| RAO2-761565000 | 5000x356x173 | 200 | 5765 - 4612 | 38.6 | 113.4 | 7 110.00 | ||
| RAO2-761566000 | 6000x356x173 | 200 | 6774 - 5419 | 46.3 | 135 | 8 450.00 | ||
| RAT2-320920500 | 500x197x106 | 105 | 356 - 285 | 0.7 | 4.9 | 1 480.00 | ||
| RAT2-320921000 | 1000x197x106 | 105 | 875 - 700 | 1.4 | 10.5 | 1 980.00 | ||
| RAT2-320921500 | 1500x197x106 | 105 | 1400 - 1120 | 2 | 15.9 | 2 450.00 | ||
| RAT2-320922000 | 2000x197x106 | 105 | 1856 - 1485 | 2.6 | 21.3 | 2 950.00 | ||
| RAT2-320922500 | 2500x197x106 | 105 | 2213 - 1770 | 3.2 | 26.9 | 3 420.00 | ||
| RAT2-320923000 | 3000x197x106 | 105 | 2731 - 2185 | 3.8 | 32.5 | 3 970.00 | ||
| RAT2-571370500 | 500x283x154 | 146 | 380 - 304 | 2.4 | 9.5 | 1 590.00 | ||
| RAT2-571371000 | 1000x283x154 | 146 | 951 - 761 | 4.5 | 19.8 | 2 130.00 | ||
| RAT2-571371500 | 1500x283x154 | 146 | 1506 - 1205 | 6.5 | 29.2 | 2 710.00 | ||
| RAT2-571372000 | 2000x283x154 | 146 | 2148 - 1718 | 8.6 | 40.3 | 3 220.00 | ||
| RAT2-571372500 | 2500x283x154 | 146 | 2290 - 1832 | 10.6 | 50 | 3 800.00 | ||
| RAT2-571373000 | 3000x283x154 | 146 | 3168 - 2534 | 12.7 | 59.8 | 4 320.00 | ||
| RAT2-571374000 | 4000x283x154 | 146 | 4523 - 3618 | 16.7 | 80.3 | 5 440.00 | ||
| RAT2-571375000 | 5000x283x154 | 146 | 5695 - 4556 | 20.8 | 100.9 | 6 580.00 | ||
| RAT2-571376000 | 6000x283x154 | 146 | 6754 - 5403 | 24.9 | 121.2 | 7 720.00 | ||
| RAT2-761560500 | 500x322x173 | 166 | 398 - 318 | 4.6 | 11.5 | 1 760.00 | ||
| RAT2-761561000 | 1000x322x173 | 166 | 989 - 791 | 8.4 | 22.9 | 2 380.00 | ||
| RAT2-761561500 | 1500x322x173 | 166 | 1568 - 1254 | 12.3 | 34.3 | 3 000.00 | ||
| RAT2-761562000 | 2000x322x173 | 166 | 2204 - 1763 | 16.1 | 45.6 | 3 610.00 | ||
| RAT2-761562500 | 2500x322x173 | 166 | 2350 - 1880 | 20 | 56.9 | 4 220.00 | ||
| RAT2-761563000 | 3000x322x173 | 166 | 3375 - 2700 | 23.8 | 68.2 | 4 830.00 | ||
| RAT2-761564000 | 4000x322x173 | 166 | 4563 - 3650 | 31.5 | 90.8 | 6 070.00 | ||
| RAT2-761565000 | 5000x322x173 | 166 | 5765 - 4612 | 39.2 | 113.4 | 7 330.00 | ||
| RAT2-761566000 | 6000x322x173 | 166 | 6774 - 5419 | 46.9 | 136 | 8 620.00 |
Rekomendowane akcesoria
- Śrubunki i złącza
- Retro ontluchters
- Dopojovací krytky a rozety
- Design Button ontluchter
- Buckingham Major® Original Handwheel
- Buckingham Major® Spoke Handwheel
- Buckingham Major® Thermostatic
- Buckingham Major® Wooden Handwheel
- Anuova
- Epoca
- Murato Replica
- Retro Wheel Valve
- Lakiery, zaprawki


