Grzejniki oryginalne
Rossix

Powiększ
Parametry
| Materiał: | aluminium |
| Powierzchnia: | stal nierdzewna szczotkowana |
| Max. ciśnienie robocze: | 10 bar |
| Max. temperatura: | 90 °C |
| Wariant poziomy: | tak |
| Wariant elektryczny: | nie |
| Czas dostawy: | 6 tydzień |
| Wykonanie niestandardowe: | nie |
| Orjentacyjna cena dostawy (1szt.): | pusty |
Przydatne linki
Rekomendowane akcesoria (web)
Wyślij link do produktu
linkuj na Facebook
Wiecej zdjęć:
Warianty produktu
Grzejniki opisane pogrubioną czcionką są dostępne od ręki (w standardowym kolorze).
| Kod | ŠxVxH [mm] | Rozstaw +/- 2[mm] | Moc [Watt] 90/70/20°C - 75/65/20°C | Pojemność [l] | Ciężar [kg] | Cena (bez VAT)
|
Koszyk |
|---|---|---|---|---|---|---|---|
| RX0600_0600 | 600x600x90 | 50 | 679 - 522 | 0 | 0 | 0.00 | |
| RX0600_0800 | 600x800x90 | 50 | 849 - 653 | 0 | 0 | 0.00 | |
| RX0600_1000 | 600x1000x90 | 50 | 1013 - 779 | 0 | 0 | 0.00 | |
| RX0600_1200 | 600x1200x90 | 50 | 1173 - 902 | 0 | 0 | 0.00 | |
| RX0600_1400 | 600x1400x90 | 50 | 1330 - 1023 | 0 | 0 | 0.00 | |
| RX0600_1600 | 600x1600x90 | 50 | 1485 - 1142 | 0 | 0 | 0.00 | |
| RX0600_1800 | 600x1800x90 | 50 | 1639 - 1261 | 0 | 0 | 0.00 | |
| RX0800_0600 | 800x600x90 | 50 | 905 - 969 | 0 | 0 | 0.00 | |
| RX0800_0800 | 800x800x90 | 50 | 1132 - 871 | 0 | 0 | 0.00 | |
| RX0800_1000 | 800x1000x90 | 50 | 1351 - 1039 | 0 | 0 | 0.00 | |
| RX0800_1200 | 800x1200x90 | 50 | 1563 - 1201 | 0 | 0 | 0.00 | |
| RX0800_1400 | 800x1400x90 | 50 | 1773 - 1364 | 0 | 0 | 0.00 | |
| RX0800_1600 | 800x1600x90 | 50 | 1979 - 1522 | 0 | 0 | 0.00 | |
| RX0800_1800 | 800x1800x90 | 50 | 2185 - 1681 | 0 | 0 | 0.00 | |
| RX1000_0600 | 1000x600x90 | 50 | 1131 - 870 | 0 | 0 | 0.00 | |
| RX1000_0800 | 1000x800x90 | 50 | 1416 - 1089 | 0 | 0 | 0.00 | |
| RX1000_1000 | 1000x1000x90 | 50 | 1689 - 1299 | 0 | 0 | 0.00 | |
| RX1000_1200 | 1000x1200x90 | 50 | 1954 - 1503 | 0 | 0 | 0.00 | |
| RX1000_1400 | 1000x1400x90 | 50 | 2217 - 1705 | 0 | 0 | 0.00 | |
| RX1000_1600 | 1000x1600x90 | 0 | 2474 - 2101 | 0 | 0 | 0.00 | |
| RX1000_1800 | 1000x1800x90 | 50 | 2731 - 2101 | 0 | 0 | 0.00 | |
| RX1200_0600 | 1200x600x90 | 50 | 1352 - 1044 | 0 | 0 | 0.00 | |
| RX1200_0800 | 1200x800x90 | 50 | 1698 - 1308 | 0 | 0 | 0.00 | |
| RX1200_1200 | 1200x1200x90 | 50 | 2345 - 1804 | 0 | 0 | 0.00 | |
| RX1200_1400 | 1200x1400x90 | 50 | 2659 - 2045 | 0 | 0 | 0.00 | |
| RX1400_0600 | 1400x600x90 | 50 | 1583 - 1218 | 0 | 0 | 0.00 | |
| RX1400_0800 | 1400x800x90 | 50 | 1981 - 1524 | 0 | 0 | 0.00 | |
| RX1600_0600 | 1600x600x90 | 50 | 1810 - 1392 | 0 | 0 | 0.00 | |
| RX1600_0800 | 1600x800x90 | 50 | 2265 - 1742 | 0 | 0 | 0.00 | |
| RX1800_0600 | 1800x600x90 | 50 | 2036 - 1566 | 0 | 0 | 0.00 | |
| RX1800_0800 | 1800x800x90 | 50 | 2547 - 1959 | 0 | 0 | 0.00 | |
| RX2000_0600 | 2000x600x90 | 50 | 2262 - 1740 | 0 | 0 | 0.00 | |
| RX2000_0800 | 2000x800x90 | 50 | 2830 - 2177 | 0 | 0 | 0.00 |


